부속자재
제품안내 부속자재
Coupling
커플링
(단위: mm)
호칭 | D | L |
---|---|---|
16 | 25.0 ± 0.7 | 38 ± 0.5 |
22 | 31.0 ± 0.7 | 44 ± 0.5 |
28 | 37.5 ± 0.7 | 50 ± 0.5 |
36 | 48.5 ± 0.7 | 56 ± 0.5 |
42 | 54.5 ± 0.7 | 56 ± 0.5 |
54 | 68.0 ± 1 | 64 ± 0.5 |
70 | 84.0 ± 1 | 72 ± 1 |
82 | 97.0 ± 1 | 82 ± 1 |
104 | 123.5 ± 1 | 90 ± 1 |
Normal Bend
노말밴드
(단위: mm)
호칭 | D | R | a | L | |
Max | Min | ||||
16 | 19 | 16 | 90 | 60 | 150 |
22 | 22 | 19 | 110 | 70 | 180 |
28 | 25 | 22 | 140 | 75 | 215 |
36 | 28 | 25 | 170 | 80 | 250 |
42 | 28 | 25 | 210 | 85 | 295 |
54 | 32 | 28 | 235 | 110 | 345 |
70 | 36 | 32 | 275 | 150 | 425 |
82 | 40 | 36 | 310 | 200 | 510 |
104 | 45 | 39 | 395 | 250 | 645 |
Lock Nut
로크너트
(단위: mm)
호칭 | B | D | E | T |
---|---|---|---|---|
16 | 29 | 26 | 9 | 3.2 |
22 | 36 | 33 | 7 | 3.2 |
28 | 44 | 41 | 8 | 4.5 |
36 | 53 | 49 | 10 | 4.5 |
42 | 61 | 57 | 7 | 4.5 |
54 | 74 | 70 | 7 | 5.0 |
70 | 93 | 88 | 7 | 5.0 |
82 | 106 | 101 | 8 | 5.0 |
104 | 135 | 129 | 8 | 5.0 |
Bushing
부싱
(단위: mm)
호칭 | D | d | C | H |
---|---|---|---|---|
16 | 24 | 16 | 6.5 | 9 |
22 | 30 | 22 | 7 | 10 |
28 | 37 | 28 | 9 | 12 |
36 | 46 | 36 | 9 | 13 |
42 | 52 | 42 | 10.5 | 15 |
54 | 65 | 53 | 11 | 16 |
70 | 81 | 68 | 12 | 18 |
82 | 95 | 81 | 13 | 20 |
104 | 125 | 105 | 15 | 24 |
Multi U Clamp
멀티유크램프
(단위: mm)
호칭 | A | B | C | D | T |
---|---|---|---|---|---|
16 | 21.5 | 14 | 25 | 47 | 1.2 |
22 | 27 | 14 | 25 | 52 | 1.2 |
28 | 33.5 | 16 | 25 | 60 | 1.2 |
36 | 42 | 25 | 25 | 66 | 1.2 |
42 | 48 | 31 | 25 | 74 | 1.2 |
54 | 60 | 43 | 25 | 88 | 1.2 |
Pipe Hanger
파이프 행거
호칭 | B | T | M | M1 | D | A | C | E | Maximun recommended load, kg |
---|---|---|---|---|---|---|---|---|---|
15 | 25 | 1.8 | M10 (10/8 ") | M6 (1/4 ") | 16 | 30 | 50 | 68 | 280 |
20 | 25 | 1.8 | M10 (10/8 ") | M6 (1/4 ") | 23 | 30 | 53 | 73 | 280 |
25 | 25 | 1.8 | M10 (10/8 ") | M6 (1/4 ") | 29 | 30 | 56 | 80 | 280 |
32 | 25 | 1.8 | M10 (10/8 ") | M6 (1/4 ") | 35 | 30 | 61 | 88 | 280 |
40 | 25 | 1.8 | M10 (10/8 ") | M6 (1/4 ") | 42 | 30 | 64 | 92 | 280 |
50 | 30 | 2.3 | M10 (10/8 ") | M6 (1/4 ") | 54 | 37 | 80 | 115 | 280 |
65 | 30 | 2.3 | M10 (10/8 ") | M6 (1/4 ") | 67 | 37 | 90 | 132 | 450 |
80 | 40 | 2.6 | M10 (10/8 ") | M6 (1/4 ") | 80 | 48 | 110 | 157 | 450 |
100 | 40 | 2.6 | M10 (10/8 ") | M6 (1/4 ") | 105 | 48 | 125 | 185 | 450 |
125 | 40 | 2.6 | M10 (1/2 ") | M10 (3/8 ") | 131 | 60 | 150 | 225 | 450 |
150 | 50 | 3.2 | M10 (1/2 ") | M10 (3/8 ") | 156 | 70 | 185 | 271 | 450 |
200 | 50 | 3.2 | M10 (1/2 ") | M10 (3/8 ") | 208 | 70 | 215 | 324 | 900 |
250 | 50 | 4.5 | M10 (1/2 ") | M10 (1/2 ") | 259 | 70 | 230 | 375 | 1350 |
Pipe Clamp
파이프 크램프
(단위: mm)
호칭 | L | T |
---|---|---|
16 | 56 | 1.6 |
22 | 62 | 1.6 |
28 | 69 | 1.6 |
36 | 77 | 1.6 |
42 | 83 | 1.6 |
54 | 95 | 1.6 |
70 | 110 | 2.3 |
82 | 123 | 2.3 |
104 | 149 | 2.3 |
Saddle
새들
(단위: mm)
호칭 | P | A | W | D | d |
---|---|---|---|---|---|
16 | 45 | 65 | 20 | 5 | 21.5 |
22 | 55 | 75 | 20 | 5 | 27.0 |
28 | 65 | 90 | 25 | 5.5 | 33.5 |
36 | 75 | 100 | 25 | 5.5 | 42.0 |
42 | 85 | 110 | 25 | 5.5 | 48.0 |
54 | 100 | 125 | 25 | 5.5 | 60.0 |
70 | 120 | 150 | 30 | 6.5 | 75.5 |
82 | 135 | 165 | 35 | 6.5 | 88.5 |
104 | 170 | 200 | 35 | 6.5 | 115.0 |
One-Snap Saddle
반새들
(단위: mm)
호칭 | A | B | C | D |
---|---|---|---|---|
16 | 5 | 20 | 21.5 | 22.5 |
22 | 5 | 20 | 27 | 27.5 |
28 | 5.5 | 25 | 33.5 | 32.5 |
36 | 5.5 | 25 | 42 | 37.5 |
42 | 5.5 | 25 | 48 | 42.5 |
54 | 5.5 | 25 | 60 | 50 |
70 | 6.5 | 30 | 75.5 | 60 |
82 | 6.5 | 35 | 88.5 | 67.5 |
104 | 6.5 | 35 | 115 | 85 |
EMC TYPE
무나사 볼트조임식 커플링
단위: mm
품명 & 규격 | 치수 | ||||
d1 | L | L1 | L2 | L3 | |
EMC CONNECTOR 16MM | 21.5 | 44 | 8 | 28 | 18 |
EMC CONNECTOR 22MM | 27.5 | 54 | 8 | 38 | 24 |
EMC CONNECTOR 28MM | 34 | 64 | 9 | 46 | 30 |
EMC CONNECTOR 36MM | 42.5 | 70 | 9 | 52 | 38.5 |
EMC CONNECTOR 42MM | 49 | 76 | 10 | 56 | 45 |
EMC CONNECTOR 54MM | 60.5 | 82 | 10 | 62 | 56.5 |
EMB TYPE
무나사 볼트조임식 커넥터 (PIPE+BOX)
단위: mm
품명 & 규격 | 치수 | |||||
d1 | d2 | L | L1 | L2 | L3 | |
EMB CONNECTOR 16MM | 21.5 | 15.5 | 38 | 8 | 10 | 28 |
EMB CONNECTOR 22MM | 27.5 | 22 | 42 | 8 | 12 | 30 |
EMB CONNECTOR 28MM | 34 | 27 | 45.5 | 9 | 13.5 | 32 |
EMB CONNECTOR 36MM | 42.5 | 35.5 | 50 | 9 | 16 | 34 |
EMB CONNECTOR 42MM | 49 | 41 | 52 | 10 | 16 | 36 |
EMB CONNECTOR 54MM | 60.5 | 51.5 | 55.5 | 10 | 17.5 | 38 |
Threadless Coupling
ESC 나사 없는 커플링
KS C 8460 (단위: mm)
품명 & 규격 | 치수 | ||
d | L 최소값 | T | |
ESC COUPLING E19 | 19.6±0.2 | 57 | 2.0 |
ESC COUPLING E25 | 25.9±0.2 | 66 | 2.0 |
ESC COUPLING E31 | 32.3±0.2 | 76 | 2.0 |
ESC COUPLING E39 | 38.6±0.2 | 85 | 2.3 |
ESC COUPLING E51 | 51.3±0.2 | 95 | 2.3 |
ESC COUPLING E63 | 64.2±0.2 | 104 | 2.5 |
ESC COUPLING E75 | 76.9±0.2 | 114 | 2.5 |
Threadless Connector
ESB 나사 없는 커넥터
품명 & 규격 | 치수 | ||||
d | L1최대 | L1최소 | L2최소 | T | |
ESB CONNECTOR E19 | 19.6±0.2 | 14 | 10 | 18 | 2.0 |
ESB CONNECTOR E25 | 25.9±0.2 | 17 | 12 | 20 | 2.0 |
ESB CONNECTOR E31 | 32.3±0.2 | 19 | 14 | 20 | 2.0 |
ESB CONNECTOR E39 | 38.6±0.2 | 21 | 16 | 25 | 2.3 |
ESB CONNECTOR E51 | 51.3±0.2 | 27 | 18 | 26 | 2.5 |
ESB CONNECTOR E63 | 64.2±0.2 | 27 | 18 | 26 | 2.5 |
ESB CONNECTOR E75 | 76.9±0.2 | 30 | 20 | 35 | 2.5 |
Flexible Connector
ESF 후렉시블 커넥터
품명 & 규격 | 치수 | |||
L | L1 | D | d | |
ESF CONNECTOR E19 | 33.0±0.5 | 12.0±0.2 | 19.8±0.3 | 22.0±0.2 |
ESF CONNECTOR E25 | 40.0±0.5 | 14.0±0.2 | 26.0±0.3 | 27.8±0.2 |
ESF CONNECTOR E31 | 43.0±0.5 | 15.5±0.2 | 32.5±0.3 | 34.2±0.2 |
ESF CONNECTOR E39 | 51.0±0.5 | 20.0±0.2 | 38.7±0.3 | 44.2±0.2 |
ESF CONNECTOR E51 | 52.0±0.5 | 20.0±0.2 | 51.9±0.3 | 49.2±0.2 |
ESF CONNECTOR E63 | 61.0±0.5 | 23.1±0.2 | 64.5±0.3 | 62.8±0.2 |
ESF CONNECTOR E75 | 71.0±0.5 | 28.0±0.2 | 77.0±0.3 | 76.7±0.2 |
Threadless Normal Bend
EPNB 나사없는 전선관용 노멀밴드
품명 & 규격 | 치수 | ||
R | a직선부 | L | |
NOMAL BEND E19 | 100±5 | 40 | 160±5 |
NOMAL BEND E25 | 120±6 | 50 | 170±6 |
NOMAL BEND E31 | 150±7 | 60 | 210±7 |
NOMAL BEND E39 | 180±9 | 75 | 255±9 |
NOMAL BEND E51 | 230±11 | 100 | 330±11 |
NOMAL BEND E63 | 290±14 | 120 | 410±14 |
NOMAL BEND E75 | 350±17 | 150 | 500±17 |
Saddle
EPSD 나사없는 전선관용 새들
품명 & 규격 | 치수 | ||||||
P | A | W | D | d | T | t | |
EPSD(SADDLE) E19 | 40 | 60 | 15 | 19.5 | 5 | 1.6 | 2.3 |
EPSD(SADDLE) E25 | 50 | 70 | 20 | 25.5 | 5 | 1.6 | 2.3 |
EPSD(SADDLE) E31 | 60 | 85 | 25 | 32 | 5.5 | 1.6 | 2.3 |
EPSD(SADDLE) E39 | 70 | 95 | 25 | 38.5 | 5.5 | 1.6 | 2.3 |
EPSD(SADDLE) E51 | 85 | 110 | 25 | 51 | 5.5 | 1.6 | 3.2 |
EPSD(SADDLE) E63 | 105 | 130 | 25 | 64 | 5.5 | 1.6 | 3.2 |
EPSD(SADDLE) E75 | 120 | 150 | 30 | 76.5 | 6.5 | 1.6 | 3.2 |
Pipe Clamp
EPPC 나사없는 전선관용 클램프
품명 & 규격 | 치수 | ||||
A | B | C | L | T | |
EPPC(CLAMP) E19 | 23 | 32±0.5 | 7±0.5 | 10 | 1.6 |
EPPC(CLAMP) E25 | 23 | 32±0.5 | 7±0.5 | 10 | 1.6 |
EPPC(CLAMP) E31 | 23 | 32±0.5 | 7±0.5 | 10 | 1.6 |
EPPC(CLAMP) E39 | 23 | 32±0.5 | 7±0.5 | 10 | 1.6 |
EPPC(CLAMP) E51 | 23 | 32±0.5 | 7±0.5 | 10 | 1.6 |
EPPC(CLAMP) E63 | 23 | 32±0.5 | 7±0.5 | 10 | 1.6 |
EPPC(CLAMP) E75 | 23 | 32±0.5 | 7±0.5 | 10 | 1.6 |